iAudio U3 MP3 Player Video Review
December 14, 2006 by Ralph Jaquez · 41 Comments

The following video review is of the iAudio U3 MP3 player.
First, the stats:
| Storage Media | Flash Memory (Integrated) | ||
| Display Screen | 1.2″ TFT Color LCD 20480 Pixels | ||
| Camera Type | Not Applicable | ||
| Manufacturer | COWON Systems, Inc. | ||
| Manufacturer Part Number | U3-1024WH | ||
| Display Features | 260,000 Color | ||
| Standard Warranty | 1 Year(s) Limited | ||
| Interfaces/Ports | 1 x USB 2.0 USB 1 x Mini-phone Stereo Audio Line Out 1 x Mini-phone Stereo Audio Line In |
||
| Storage Capacity | 1GB Flash Memory | ||
| Still Image Formats | JPEG | ||
| Optical Zoom | Not Applicable | ||
| Dimensions | 2.83″ Height x 1.24″ Width x 0.71″ Depth | ||
| Digital Zoom | Not Applicable | ||
| Video Formats | MPEG-4 Playback – (Constant Bit Rate, ~256kbps) XviD Playback – (Constant Bit Rate, ~256kbps) |
||
| Product Name | iAUDIO U3 1GB Digital Multimedia Device | ||
| Weight | 1.15 oz – (Including Lithium Polymer battery) | ||
| Product Features | Audio Player Video Player FM Tuner Audio Recorder FM Recorder Voice Recorder Photo Viewer |
||
| Audio Formats | MP3 Playback – (MPEG 1/2/2.5 Layer, 3kbps to 320kbps, ~48khz, Mono/Stereo) WMA Playback – (~256kbps, ~48khz, Mono/Stereo) OGG Playback – (~Q10, ~44.1khz, Mono/Stereo) WAV Playback – (~48khz, 16bit, Mono/Stereo) ASF Playback |
The video: